Statistics
Season 2004
League
Batting
| Player | Matches | Innings | Highest Score | Runs | Not Out | Average | ct / st |
| Brett Coles | 1 | 1 | 58 | 58 | 0 | 58.00 | 0 |
| Jonathan Funnell | 10 | 10 | 70* | 295 | 1 | 32.78 | 2 |
| Tait Coles | 10 | 9 | 39 | 193 | 2 | 27.57 | 4 |
| Steve Ritchie | 9 | 6 | 35* | 86 | 2 | 21.50 | 2 |
| Derek Iseton | 10 | 10 | 68 | 168 | 0 | 16.80 | 1 |
| Will Giffin | 14 | 14 | 61 | 195 | 2 | 16.25 | 3 |
| Ben Ritchie | 9 | 8 | 28 | 89 | 2 | 14.83 | 1 |
| Don Cook | 2 | 2 | 9 | 12 | 1 | 12.00 | 0 |
| Ross Coles | 8 | 8 | 22 | 81 | 1 | 11.57 | 5 |
| Andy Madeley | 6 | 6 | 19 | 69 | 0 | 11.50 | 0 |
| Deane Abbs | 7 | 6 | 24 | 52 | 1 | 10.40 | 2 |
| Scott Hinshelwood | 6 | 5 | 15 | 36 | 1 | 9.00 | 0 |
| Martin Smyth | 4 | 4 | 25* | 25 | 1 | 8.33 | 4 |
| Dan Green | 10 | 7 | 15 | 35 | 2 | 7.00 | 1 |
| Steve Leathersich | 7 | 4 | 17* | 17 | 1 | 5.67 | 1 |
| Matthew Pell | 6 | 6 | 16 | 33 | 0 | 5.50 | 2 |
| Paul Redman | 8 | 5 | 6* | 11 | 3 | 5.50 | 5 |
| Craig Woolley | 8 | 6 | 9 | 26 | 0 | 4.33 | 5 |
| Paul Smith | 1 | 1 | 2 | 2 | 0 | 2.00 | 0 |
| Steve Butler | 3 | 2 | 2 | 2 | 0 | 1.00 | 0 |
| Barry Iseton | 1 | 1 | 1 | 1 | 0 | 1.00 | 0 |
| Peter James | 2 | 2 | 2 | 2 | 0 | 1.00 | 0 |
| Charlie Walmsley | 7 | 5 | 2* | 2 | 3 | 1.00 | 0 |
| Peter Firth | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dave Cable | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| Phil Brown | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Adam Bushnell | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Carl Scriven | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 |
League Bowling
| Player | Overs | Maidens | Runs | Wickets | Averages | Strike Rate | Economy Rate |
| Will Giffin | 135 | 39 | 331 | 33 | 10.03 | 24.49 | 2.46 |
| Deane Abbs | 24.4 | 2 | 105 | 9 | 11.67 | 16.27 | 4.3 |
| John Funnell | 89 | 14 | 307 | 22 | 13.95 | 24.27 | 3.45 |
| Paul Redman | 59 | 10 | 196 | 10 | 19.6 | 35.4 | 3.32 |
| Steve Leathersich | 76.2 | 16 | 244 | 12 | 20.33 | 38.1 | 3.2 |
| Dan Green | 66.4 | 4 | 301 | 9 | 33.44 | 44.27 | 4.53 |
| Martin Smyth | 24 | 2 | 116 | 3 | 38.67 | 48 | 4.83 |
| Charlie Walmsley | 7 | 0 | 59 | 1 | 59 | 42.00 | 8.43 |
| Steve Butler | 5 | 0 | 24 | 4.8 | |||
| Tait Coles | 6 | 0 | 37 | 6.17 |