Overall Statistics

Season 2003

Click Here for Batting Averages   Overall Batting

Player Innings Highest Score Runs Not Out Average Catches
Will Giffin 21 101 712 4 41.88 11
John Funnell 17 98 543 1 33.94 11
Tait Coles 21 100 525 3 29.17 3
Steve Ritchie 12 48 180 5 25.71 8
Brett Coles 6 70 116 1 23.20 0
James Monk 5 34 104 0 20.80 0
Carl Scriven 2 14 20 1 20.00 2
Deane Abbs 5 22 58 2 19.33 1
Charlie Warmsley 8 11 38 6 19.00 2
Ross Coles 15 47 277 0 18.47 2
Matthew Pell 13 21 197 1 16.42 1
Barry Iseton 2 19 31 0 15.50 1
Andy Madeley 12 38 153 2 15.30 3
Steve Leathersich 8 26 74 3 14.80 0
Scott Hinshelwood 13 29 191 0 14.69 1
Derrick Iseton 15 49 168 3 14.00 10
Ben Ritchie 19 52 234 2 13.76 10
Simon Brown 3 20 30 0 10.00 0
Paul Redman 10 35 70 1 7.78 1
Peter Firth 10 22 38 3 5.43 0
Dan Green 7 14 29 0 4.14 1
Neil Patel 2 3 4 1 4.00 0
Dave Cable 5 1 16 1 4.00 0
Ian Thompson 1 3 3 0 3.00 1
Adam Bushnell 7 8 15 2 3.00 0
Steve Butler 7 4 13 1 2.17 1
K Tofani 1 2 2 0 2 0
Tony Lock 1 1 1 0 1.00 1
Chris Thomason 1 0 0 0 0 0

Overall Bowling

Player Overs Maidens Runs Wickets Average Strike Rate Economy Rate
Steve Leathersich 90.2 22 273 27 10.11 20.04 3.03
Will Giffin 179 36 591 42 14.07 25.57 3.30
Chris Thomason 3 1 15 1 15.00 18.00 5.00
Matthew Pell 8 0 46 3 15.33 16.00 5.75
Carl Scriven