Overall Statistics

Season 2004

Click Here for Batting Averages   Overall Batting

Player Matches Innings Highest Score Runs Not Out Average 100 50 ct / st
Brett Coles 1 1 58 58 0 58.00   1  
Jonathan Funnell 19 19 70* 570 2 33.53   4 5
Steve Ritchie 21 18 81 451 3 30.07   3 4
Tait Coles 25 21 52 450 6 30.00   1 12 \ 1
Will Giffin 34 28 96 484 6 22.00   2 8
Ross Coles 14 12 94 206 1 18.73   1 5
Derrick Iseton 20 20 103 372 0 18.60 1 1 7
Scott Hinshelwood 17 14 58* 212 2 17.67   1 5
Don Cook 10 10 47* 105 4 17.50     2
Andy Madeley 8 8 66 139 0 17.38   1  
Adrian Olive 11 11 39* 149 2 16.56     2
Ben Ritchie 18 17 32 190 2 12.67     6
Matthew Pell 16 14 32* 123 3 11.18     3
Deane Abbs 11 9 24 72 2 10.29      
Dominic McGuirye 5 2 12 20 0 10.00      
Paul Redman 19 13 20 70 6 10.00     7
Peter James 5 5 24* 38 1 9.50     1
Marth Smyth 6 6 25* 39 1 7.80     5
Barry Iseton 5 4 11* 22 1 7.33     1
Peter Firth 14 6 10 24 2 6.00     6
Dan Green 28 12 15 56 2 5.60     4
Craig Woolley 19 15 17 62 2 4.77     8
Steve Leathersich 9 5 17* 17 1 4.25     1
Steve Butler 11 4 9* 11 1 3.67     2
Paul Smith 1 1 2 2 0 2.00      
Charlie Walmsley 20 12 3* 8 8 2.00     4
John Bennett 1 1 1 1 0 1.00     2
Adam Bushnell 8 4 1 1 0 0.25     1
Paul Bates 2 1 0 0 0 0.00     2
Phil Brown 1 1 0 0 0 0.00      
Dave Cable 1 0 0 0 0 0.00     1
Carl Scriven 1 1 0 0 0 0.00      

Overall Bowling

Player Overs Maidens Runs Wickets Average Strike Rate Economy Rate
Don Cook 11.1 1 42 5 8.40 13.32 3.78
Will Giffin 239.5 61 604 69 8.75 20.83 2.25
Matthew Pell 2.2 0 11 1 11.00 13.20 5.00
Deane Abbs 28.4 2 117 9 13.00 18.93 4.12
Jonathan Funnell 131 20 481 35 13.74 22.46 3.67
Dominic McGuirye 30 3 109 7 15.57 25.71 3.63
Dan Grren 185.5 33 666 36 18.50 30.92 3.59
Charlie Walmsley 87 7 427 21 20.33 24.86 4.91
Scott Hinshelwood 27.3 4 166 8 20.75 20.48 6.08
Steve Leathersich 86.4 17 312 15 20.80 34.56 3.61
Steve Ritchie 22 2 107 5 21.40 26.40 4.86
Paul Redman 125 24 498 22 22.64 34.09 3.98
Barry Iseton 10.1 0 68 3 22.67 20.20 6.73
Adam Bushnell 4 0 29 1 29.00 24.00 7.25
Martin Smyth 37 4 171 5 34.20 44.40 4.62
Craig Woolley 30 0 153 4 39.25 45.00 5.10
Steve Butler 48 2 245 5 49.00 57.60 5.10
Tait Coles 15 0 105 2 52.50 45.00 7.00
Ross Coles 2 0 37 0 0.00 0.00 18.50
Derrick Iseton 3.1 1 14 0 0.00 0.00 4.52
Ben Ritchie 4 1 17 0 0.00 0.00 4.25

Back