Overall Statistics

Season 2005

Click Here for Batting Averages   Overall Batting

Player Runs Innings Not Out Average   Highest Score   Opponent   Catches
Jon Funnell 676 24 4 33.8   118   Hinton in the Hedges   6
Will Giffin 668 32 7 26.7   119   Bugbrooke   11
Andy Madeley 202 11 1 20.2   61   Gawcott & H   2
Del Iseton 375 20 1 19.7   72   Hinton in the Hedges   8
Peter Firth 59 8 5 19.7   16   Lubenham   4
Ross coles 192 12 1 17.5   73   Gawcott & H   8
Scott Hinshelwood 218 15 2 16.8   61   Preston Bissett   3
Denver Walton 149 9 0 16.6   47   Gawcott & H   1
Adrian Olive 257 17 1 16.1   75   Everdon   1
Matty Pell 235 19 2 13.8   58   Lubenham   7
Peter James 123 10 1 13.7   39   Willen   4
Adam Bushnell 127 12 2 12.7   34   Nether Heyford   11
Dean Abbs 53 6 1 10.6   28   Byfield A   2
Ben Ritchie 197 20 1 10.4   39   Old Bradwell   9
Steve Ritchie 191 22 3 10.1   32   Drayton Parslow   10
Don Cook 59 10 3 8.4   14   Willen   3
Craig Woolley 190 25 2 8.3   29   Ecton   6
Steve Butler 57 9 2 8.1   21   Nether Heyford   0
Charlie Walmsley 54 15 7 6.8   23   Stewkley   6
Dan Green 92 19 5 6.6   15   Wroxton A   9
Paul Redman 32 8 3 6.4   9   Preston Bissett   1
Dominic Maguire 27 8 2 4.5   13   Drayton Parslow   1
Matt chilton 3 5 3 1.5   3   Finmere   2
                     
Also Batted                    
                     
James Monk 85 1 1 85.0   85   New Bradwell   0
M Bullock 80 1 0 80.0   80   Ecton   0
M Woolley 39 1 0 39.0   39   Old Bradwell   0
Tait Coles 14 2 0 7.0   11   Hinton in the Hedges   0
Martin Smythe 11 2 0 5.5   7   Finmere   0
Steve Leathersich 7 3 1 3.5   6   Leamington Khalsa   0
D Richardson 3 1 0 3.0   3   MK Taxes   0
Barry Iseton 0 1 0 0.0   0   Stoneleigh   0
Jim Petrie 0 1 0 0.0   0   Stoneleigh   0

Overall Bowling

Player Overs Runs Wickets Average Economy Rate   Overs Runs Wickets   Opponent
Will Giffin 299 971 61 15.9 3.2   12.0 30.0 7.0   Preston Bissett
Dan Green 207.5 731 42 17.4 3.5   12.0 47.0 6.0   Gawcott & H
Craig Woolley 53.4 296 17 17.4 5.5   8.0 38.0 5.0   Willen
Dominic Maguire 82 296 16 18.5 3.6   8.0 27.0 4.0   bugbrooke
Jon Funnell 161.1 648 33 19.6 4.0   11.0 34.0 4.0   Stoneleigh
Charlie Walmsley 76 373 18 20.7 4.9   6.5 7.0 6.0   Willen
Paul Redman 89.3 359 15 23.9 4.0   9.2 16.0 2.0   Preston Bissett
Denver Walton 64.2 240 10 24.0 3.7   8.1 45.0 3.0   Gawcott & H
Dean Abbs 41 198 7 28.3 4.8   12.0 33.0 3.0   Stoneleigh
Steve Leathersich 44 170 6 28.3 3.9   12.0 52.0 4.0   Byfield A
Steve Butler 40 220 5 41.8 5.5   5.0 12.0 3.0   Wroxton A
                       
Also Bowled                      
                       
Don Cook 13.5 64 7 9.1 4.6   5.0 22.0 3.0   Wicken
Martin Smythe 18 65 5 13.0 3.6   12.0 45.0 4.0   Stoneleigh
Adrian Olive 5.4 30 2 15.0 5.3   3.0 12.0 1.0   Wicken
Scott Hinshelwood 10.5 65 4 16.3 6.2   3.0 15.0 1.0   Wicken
Matt Chilton 17.4 101 4 25.3 5.7   6.0 51.0 2.0   Nether Heyford
Steve Ritchie 11.5 73 0 0.0 6.2   4.0 18.0 0.0   Wicken
Peter James 3 3 0 0.0 1.0   3.0 3.0 0.0   Wicken
James Monk 2 10 0 0.0 5.0   2.0 10.0 0.0   New Bradwell
Andy Madeley 1.5 23 0 0.0 12.6   1.0 14.0 0.0   Byfield A
Del Iseton 1 3 0 0.0 3.0   1.0 3.0 0.0   Wavendon
Adam Bushnell 2 22 0 0.0 22.0   2.0 22.0 0.0   Ecton

Back